<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Marathon &#187; Ed</title>
	<atom:link href="http://tokyomarathon.net/runners/ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyomarathon.net</link>
	<description>The blog that puts the &#34;rat&#34; in marathon</description>
	<lastBuildDate>Wed, 25 Mar 2009 02:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver marathon&#8230;</title>
		<link>http://tokyomarathon.net/2007/06/29/denver-marathon/</link>
		<comments>http://tokyomarathon.net/2007/06/29/denver-marathon/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 12:28:06 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2007/06/29/denver-marathon/</guid>
		<description><![CDATA[Hello Gents..!  Well ive not ran one step since the Tokyo marathon but I have signed up for the Denver marathon for 14 October.  That will give me just over three months to train.  This time im gonna shoot for under 4 hours &#38; hopefully make it by doing less short runs [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2007/06/29/denver-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>just got home..</title>
		<link>http://tokyomarathon.net/2007/02/18/just-got-home/</link>
		<comments>http://tokyomarathon.net/2007/02/18/just-got-home/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 07:31:44 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2007/02/18/just-got-home/</guid>
		<description><![CDATA[from my first ever marathon race.  my time was about 4hr 12min on my watch and 4hr 17min on the official clock.  it was COLD and raining at the start, I was soaked before i even ran 1 meter.
I think i saw a few of you right around the 16, 17k mark (you guys were at about 12, 13k).  Christioph, if it was in fact [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2007/02/18/just-got-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>t-2 days &amp; counting</title>
		<link>http://tokyomarathon.net/2007/02/16/t-2-days-counting/</link>
		<comments>http://tokyomarathon.net/2007/02/16/t-2-days-counting/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 02:50:33 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2007/02/16/t-2-days-counting/</guid>
		<description><![CDATA[Gents the time has come!  I ran 28 k on the 6th of Feb, and since then ive been resting &#38; thinking positive!! 
I got some new skids after the half marathon &#38; they really feel good.  The 28k was the first long run I didnt have blisters afterward, so im hoping the new shoes help keep me fresh [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2007/02/16/t-2-days-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinjuku City half marathon</title>
		<link>http://tokyomarathon.net/2007/01/28/shinjuku-city-half-marathon/</link>
		<comments>http://tokyomarathon.net/2007/01/28/shinjuku-city-half-marathon/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 07:33:04 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2007/01/28/shinjuku-city-half-marathon/</guid>
		<description><![CDATA[Today was the day for the half marathon which I wanted to think of as a benchmark for my progress for the big race in 3 weeks. Before i talk about today&#8217;s race&#8230;.. i just want to say to Paul &#38; Graham - its not how well you run the race, but how well you blog the experience [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2007/01/28/shinjuku-city-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year..</title>
		<link>http://tokyomarathon.net/2006/12/30/happy-new-year/</link>
		<comments>http://tokyomarathon.net/2006/12/30/happy-new-year/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 06:11:02 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/12/30/happy-new-year/</guid>
		<description><![CDATA[just want to wish everyone a happy new year &#38; post a brief update on my lack of progress.  Ive been sick twice the past two weeks, and on vacation in Manila now.  Im not doing any running here so I will be going on a crash course to get ready for the [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/12/30/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its getting interesting&#8230;</title>
		<link>http://tokyomarathon.net/2006/11/26/its-getting-interesting/</link>
		<comments>http://tokyomarathon.net/2006/11/26/its-getting-interesting/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 08:24:52 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/11/26/its-getting-interesting/</guid>
		<description><![CDATA[Seems we are all pushing the limit a bit more as the race gets closer &#38; closer. Congrats to Joe K for breaking the 15 k barrier and reaching 20k!!!  I just want to be sure &#38; avoid that &#8217;serial&#8217; universe Paul mentions below&#8230; it sounds painfull and is likely that everything moves very [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/11/26/its-getting-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>back to work</title>
		<link>http://tokyomarathon.net/2006/11/13/back-to-work/</link>
		<comments>http://tokyomarathon.net/2006/11/13/back-to-work/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 02:04:27 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/11/13/back-to-work/</guid>
		<description><![CDATA[Hey&#8230; my first post in quite a while.  Unfortunatly, i didnt make any progress training in the month of October so I decided to be a bit more agressive this month. 
I ran 32k on Saturday, 16 in the morning (yes in the rain) and then 16 in the evening and I it was pretty difficult in [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/11/13/back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TokyoYMCA Charity run</title>
		<link>http://tokyomarathon.net/2006/10/03/ymca-charity-run/</link>
		<comments>http://tokyomarathon.net/2006/10/03/ymca-charity-run/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 02:39:31 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/10/03/ymca-charity-run/</guid>
		<description><![CDATA[We had the charity run on Sat 30 September.  The &#8216;Beefcake Bandits&#8217; team finished an imppressive 10th at 37 min total for a team of 6 runners.  The appropriatly named &#8216;Running on Empty&#8217; team finished 74th at 47 total min.  Was a good time in general, even though I was shut out again on the raffle.  Im O-fer [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/10/03/ymca-charity-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k &#8211; 24 min</title>
		<link>http://tokyomarathon.net/2006/09/09/5k-24-min/</link>
		<comments>http://tokyomarathon.net/2006/09/09/5k-24-min/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 03:21:54 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/09/09/5k-24-min/</guid>
		<description><![CDATA[last night just to get an idea of speed for 5k.. i pretty much ran flat out and finished at 24 min.  took a rest for 3 or 4 min then headed out for another 10k.  24.min. 30.min. 33.min total time (not counting the break) 87 min for 15k.  gonna try another [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/09/09/5k-24-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20K</title>
		<link>http://tokyomarathon.net/2006/09/01/20k/</link>
		<comments>http://tokyomarathon.net/2006/09/01/20k/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 04:41:30 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ed]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/09/01/20k/</guid>
		<description><![CDATA[Last night after 15k without major incindent or stress I decided to go one more lap around the palace.  The one extra lap was pretty tough &#38; I had to stop for a few min about half way around.  I also learned its much harder start running again after stopping for a few min (at [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/09/01/20k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
