<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Marathon &#187; Christoph</title>
	<atom:link href="http://tokyomarathon.net/runners/christoph/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyomarathon.net</link>
	<description>The blog that puts the &#34;rat&#34; in marathon</description>
	<lastBuildDate>Wed, 25 Mar 2009 02:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York Marathon&#8230;</title>
		<link>http://tokyomarathon.net/2007/02/22/new-york-marathon/</link>
		<comments>http://tokyomarathon.net/2007/02/22/new-york-marathon/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 00:09:04 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2007/02/22/new-york-marathon/</guid>
		<description><![CDATA[  Registration for the New York Marathon on 4th November 2007 is now open at http://www.nycmarathon.org/home/index.php.  The Tokyo Marathon being a distant memory and the pain abated I have just signed up for the lottery.]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2007/02/22/new-york-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding fast</title>
		<link>http://tokyomarathon.net/2007/02/20/blinding-fast/</link>
		<comments>http://tokyomarathon.net/2007/02/20/blinding-fast/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 13:07:45 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2007/02/20/blinding-fast/</guid>
		<description><![CDATA[So I trained all year in 32C no rain only to rock up in Shinjuku raining at 7:30am 5C. Standing around was a bit of a bore and I didn&#8217;t find any faces I recognised. Once the start occured, being in K section it was about 20 minutes before I crossed the line. This had [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2007/02/20/blinding-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas, Chocolate and Running?</title>
		<link>http://tokyomarathon.net/2006/12/27/christmas-chocolate-and-running/</link>
		<comments>http://tokyomarathon.net/2006/12/27/christmas-chocolate-and-running/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 03:17:21 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/12/27/christmas-chocolate-and-running/</guid>
		<description><![CDATA[Firstly, Merry Christmas and Happy New Year to all. Secondly, having received lots of chocolate I need to know if eating everything in one sitting or eating one piece a day is best to minimise the calorie intake.  (I know that absences would be best, but&#8230;).  At this stage I think binging probably is better. Ohh, [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/12/27/christmas-chocolate-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Running Gear Stratagies?</title>
		<link>http://tokyomarathon.net/2006/12/27/cold-weather-running-gear-stratagies/</link>
		<comments>http://tokyomarathon.net/2006/12/27/cold-weather-running-gear-stratagies/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 02:37:55 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/12/27/cold-weather-running-gear-stratagies/</guid>
		<description><![CDATA[Help?  Stephen Owen pointed out that it is cold in Tokyo and that I should consider getting some cold weather gear&#8230;  Anyone have any suggestions on what you need, in particular: gloves? long running pants (do they need to be water proof)? long T-shirt? water proof jacket? Hmm, I wonder where you can get them [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/12/27/cold-weather-running-gear-stratagies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long time since last confession</title>
		<link>http://tokyomarathon.net/2006/12/16/long-time-since-last-confession/</link>
		<comments>http://tokyomarathon.net/2006/12/16/long-time-since-last-confession/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 21:53:10 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/12/16/long-time-since-last-confession/</guid>
		<description><![CDATA[Not sure how to fit everything into 24 hours these days.  You would think with Christmas coming things would get quieter but that does not appear to be the case. A few weeks ago, on 4th December to be precise I was up at 4am to get to the starting line of the Singapore Half [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/12/16/long-time-since-last-confession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombay Sapphire doesn&#8217;t work</title>
		<link>http://tokyomarathon.net/2006/11/05/138/</link>
		<comments>http://tokyomarathon.net/2006/11/05/138/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 09:06:50 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/11/05/138/</guid>
		<description><![CDATA[Hmm, week 17 on the countdown and again not a decent week: Day Mon Tues Wed Thu Fri Sat Sun Plan rest 5km 5km 5km rest 10km rest Actual gin gin gin 5km 5km sleep 20km Total 425.4km Weight 96kg (and going down) By my reckoning this means that I did about 5km more than [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/11/05/138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol as a performance enhancer</title>
		<link>http://tokyomarathon.net/2006/10/27/alcohol-as-a-performance-enhancer/</link>
		<comments>http://tokyomarathon.net/2006/10/27/alcohol-as-a-performance-enhancer/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 22:22:20 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/10/27/alcohol-as-a-performance-enhancer/</guid>
		<description><![CDATA[Ok, this is, if I have read Paul&#8217;s posts correctly we are in week 18 so we were meant to do and I did: Day Mon Tues Wed Thu Fri Sat Sun Plan rest 5km 5km 5km rest 10km rest Actual 3.4km rest 5km gin 10km TBD TBD Which I think is fairly good going, [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/10/27/alcohol-as-a-performance-enhancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running home</title>
		<link>http://tokyomarathon.net/2006/10/23/running-home/</link>
		<comments>http://tokyomarathon.net/2006/10/23/running-home/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 22:28:57 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/10/27/running-home/</guid>
		<description><![CDATA[Its strange how a slight elevation in ones run can lead to experiencing shin splints. I know, if you follow Paul&#8217;s 18 week plan one should rest today as it Monday (and I was always thought that Sunday was the day of rest) however I think a leisurely stroll back hom of about 3.4km was [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/10/23/running-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 steps</title>
		<link>http://tokyomarathon.net/2006/10/20/20000-steps/</link>
		<comments>http://tokyomarathon.net/2006/10/20/20000-steps/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 09:03:38 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/10/20/20000-steps/</guid>
		<description><![CDATA[There has been a significant haze over Singapore as the fires in Indonesia and Malyasia blow the smoke across Singapore and people have been aked to stay indoors.  On Friday morning at 6:00 it looked cool and clean and I started out the door just as it started to rain.  On turning back Margaret said [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/10/20/20000-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back with Vengance</title>
		<link>http://tokyomarathon.net/2006/10/02/back-with-vengance/</link>
		<comments>http://tokyomarathon.net/2006/10/02/back-with-vengance/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 00:08:29 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Christoph]]></category>

		<guid isPermaLink="false">http://tokyomarathon.net/2006/10/02/back-with-vengance/</guid>
		<description><![CDATA[Ok, so its been a while and I haven&#8217;t been able to do that much running with all the work on my plate however today (Sunday).  Having just seen the successfull completion of the Barclays Capital Front Office move into One Raffles Quay I though a good destress would be to go for a short [...]]]></description>
		<wfw:commentRss>http://tokyomarathon.net/2006/10/02/back-with-vengance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

